ULTRASONIC FLOW SENSOR
- Home
- Product Information
- Sensor
- Flow Sensor
- ULTRASONIC FLOW SENSOR(MFD)
Pipe surface temperature sensing.Clamp-on design, piping-free and quick installation.Easy installation in gaps.
- Clamp-on design, piping-free and quick installation
- Easy installation in gaps
- Pipe surface temperature sensing
- 3-color status indicator for early maintenance warning
- Detachable design for flexible installation
- Multi-signal capability
- Applicable industries: Semiconductor, cooling system, loT
| Model | 0810, 1520 |
|---|---|
| Measured flow rate range | 0810: 0 ~ 20 L/min, 0 ~ 30 L/min 1520: 0 ~ 60 L/min, 0 ~ 100 L/min |
| Pipe size-Outer diameter size | 0810: ø13~16 mm, ø16~18 mm 1520: ø20~23 mm, ø23~28 mm |
| Pipe size-Nominal pipe size A | 0810: 8A (DN8), 10A (DN10) 1520: 15A (DN15), 20A (DN20) |
| Pipe size-Nominal pipe size B | 0810: 1/4", 3/8" 1520: 1/2", 3/4" |
| Pipe material(*1) | Metal pipe, hard resin pipe |
| Detection method | Ultrasonic ( ΔToF ) |
| Fluid(*2) | Ultrasonically conductive fluid ( Water, oil, chemical liquids, etc ) |
| Display-Zero cut flow range (Instant flow rate) | 0810: 0.3 L/min 1520: 0.5 L/min |
| Display-Set resolution (Instant flow rate) | L/min: 0.1 ( 0.01, 1 selectable ) m3/h: 0.01 ( 0.001, 0.1, 1 selectable ) G/min: 0.01 ( 0.001, 0.1, 1 selectable ) |
| Display-Set resolution (Accumulated flow) |
L: 1 ( Max. 9 digits ) |
| Display-Temperature | Display range: 0.0 ~ 85.0 °C Set resolution: 0.1°C |
| Accuracy-Flow(*3) | Indicator accuracy: ± 3 % F.S. Analog output accuracy: ± 1 % F.S. Repeatability: ± 1% F.S. ± 1 digit |
| Accuracy-Temperature(*3) | ± 2 °C ( pipe temperature of 0 ~ 50 °C ) ; ± 3 °C ( pipe temperature of 50 ~ 85 °C ) |
| Switch output | 2 NPN open collector outputs 2 PNP open collector outputs Max. load current : 200 mA Max. load current : 200 mA Max. supply voltage : 24 V DC Max. supply voltage : 24 V DC Voltage drop : ≤ 1.5 V Voltage drop : ≤ 1.5 V |
| Switch output-Output mode | Hysteresis mode, window comparator mode, accumulated output, accumulated pulse output |
| Switch output-Response time | 5.0 s ( 0.5 s, 1.0 s, 2.5 s, 10.0 s, 30.0 s, 60.0 s, 120.0 s, 200.0 s selectable ) |
| Switch output-Output short circuit proterction | Yes |
| Switch output-Accumulated pulse output | 1 L/Pulse |
| Analog output (*4) | DC 1 ~ 5 V, 0 ~ 10 V, 4 ~ 20 mA |
| External input (*4) | Non-voltage input,< 0.4 V, ≥ 30 ms |
| Communication interface | RS485 Modbus RTU |
| Power-Power supply voltage | 15 ~ 24 V DC ± 10 %, Ripple (P-P) ≤ 10 % |
| Power-Current consumption | ≤ 80 mA |
| Environment | Enclosure: IP65 (*5) Working fluid temp.: 0 ~ 85 °C (No condensation or freezing) Ambient temp. Range: Operation: 0~50 °C ; Control panel 0~60 °C ; storage: -10~60 °C (No condensation or freezing) Ambient humidity range: Operation / storage: 35 ~ 85 % R.H. (No condensation) |
| Weight (without 2 meter lead wire) | Approx. 464 g ( MFD-0810 ) ; Approx. 511 g ( MFD-1520 ) |
| Remark | *1.Flow values may be unstable due to lining pipes, coating pipes, or internal scaling. Applicable pipe materials: metal (carbon steel, stainless steel) and hard resin (PVC, VP). *2.Flow values may be unstable due to bubbles, foreign matters, or non-full pipe condition. *3.CONDITION : Clean water, fluid and ambient temperature at 25 °C. Deviations may occur due to pipe type, usage conditions, fluid, temperature, etc.. *4.Switchable, please follow the manual for setup. *5.Connectors rated IP65 or higher are required. |





