LED Digital Pressure Sensor (PISCO)
- Home
- Product Information
- Sensors
- Pneumatic pressure switch
- LED Digital Pressure Sensor (PISCO)(VUS21)
- To improve visibility, an LED display is adopted for the vacuum switch
- LED displays are used for set-up pressure and working pressure
- 2 points signal output type and 1point signal output with 1 analog output type is available
Selection by applications is possible. A connector wiring realize easy layout. - Output detection accuracy is enhanced by the use of semiconductor switch
- General spec.
Current consumption | 40mA or less |
---|---|
Pressure detection | Diffused metaloxide semiconductive pressure transducer |
Operating pressure range | -100~0 kPa |
Pressure setting range | -99~0 kPa |
Proof pressure | 0.2 MPa |
Operating temperature range | 0~50°C (No freezing) |
Operating humidity range | 35~85% RH (No dew condensation) |
Power supply | 12~24VDC ±10%, Ripple (P-P) 10% or less |
Protective structure | IEC standard IP40 equiv. |
Operating accuracy | ±3% F.S. or less (at Ta=25°C) |
Response | About 2msec |
Indication | 0 ~ -99kPa (2-digit red LED display) |
Sampling rate | About 4 times/sec |
Indication accuracy | ≦±3% F.S. ±2 digits |
Sensor resolution | 1 digit |
- 2-point switch outputs specifications
Factory default pressure | -50kPa(SW1), -10kPa(SW2) |
---|---|
No. of pressure setting | 2 |
Hysteresis | Fixed (2% F.S. or less) |
Switch output | NPN open collector/30V 80mA or less (Residual voltage:0.8V or less)/PNP open collector/30V 80mA or less (Residual voltage:0.8V or less) |
Operation indicator | SW1:Red LED turns on when pressure is above the setting. SW2:Green LED turns on when pressure is above the setting. |
Function | 1. MODE selector switch (ME or S1 or S2), 2. S1 setting trimmer (2/3-turn trimmer), 3. S2 setting trimmer (2/3-turn trimmer) |
- Analog output type specifications
Factory default pressure | -50kPa |
---|---|
No. of pressure setting | 1 |
Hysteresis | Variable (about 0 ~15%F.S. max.) |
Switch output | NPN open collector/30V 80mA or less (Residual voltage:0.8V or less)/PNP open collector/30V 80mA or less (Residual voltage:0.8V or less) |
Operation indicator | SW1:Red LED turns on when pressure is above the setting. SW2:Green LED turns on when pressure is above the setting. |
Analog output voltage | 1~5V |
Analog output Zero-point voltage | 1 ±0.1V |
Analog output Span voltage | 4 ±0.1V |
Analog output current | 1mA max. (load resistance min.5kΩ) |
Analog output LIN/HYS | ±0.5% F.S. or less (at Ta=25℃) |
Operation indicator | Red LED turns on when pressure is above setting |
Function | 1. MODE selector switch (ME or SW), 2. SW setting trimmer (2/3-turn trimmer), 3. HYS setting trimmer (about 0 ~15% of set value) |
VP-S Sponge type
Best suitable for work-piece with rough and uneven surface like an external wall material of building, small stone and seashell. Wide selection of pad sizes and holder types.
VP-E Oval type
Best suitable for substrate or long work like semiconductor. Wide selection of pad sizes, materials and holder types. Stroke length of spring type holder can be selected.
VP-F Flat type
Groove on a flat pad reduces deformation and wrinkle on a work-piece. Wide selection of pad sizes, materials and holder types. Stroke length of spring type holder can be selected.
VP-W Multi-bellows type
Holder: Fixed type, Spring type. Cup: Multi-bellows type.
Best suitable for retort packagings or bags for packaged foods.
VP-LB Soft bellows type
Soft and flexible pad enables to pick up paper, and also leaves less mark on plastic molded articles. Wide selection of pad sizes, materials and holder types.VP-Q Mark-free type
Suctioning the work-piece with flexible holder and resin material pad. Wide selection of pad sizes, materials and holder types. Smoothly release work-pieces by blow-off air.
VP-L Soft type
Soft and flexible pad enables to pick up paper, and also leaves less mark on plastic molded articles. Wide selection of pad sizes, materials and holder types.VP-B Bellows type
Holder: Fixed type, spring type. Cup: Bellows type.
Best suitable for retort packagings or bags for packaged foods.